Sony Ericsson Xperia Active
|
|
|
|
|
|
| Model |
| Tipe | Candybar |
|
|
|
| Dimensi | 92 x 55 x 16.5 mm |
|
|
|
| Berat | 110.8 g |
|
|
|
| Layar | 320 x 480 pixels, 3.0 inches |
|
|
|
| Warna layar | LED-backlit LCD, capacitive touchscreen, 16M color |
|
|
|
| Warna Hp | Orange/Black, White/Black |
|
|
|
| Lain-lain | - Accelerometer sensor for auto-rotate
- Bravia Mobile engine
- Multi-touch input method
- Proximity sensor for auto turn-off
- Touch sensitive controls
- Scratch-resistant display
- Timescape UI |
|
| Ringtone |
| Tipe | MP3 ringtones |
|
|
|
| Getar | Yes |
|
|
|
|
| Loudspeaker, 3.5mm jack |
|
| Memory |
| Internal | 320 MB storage |
|
|
|
| Slot | microSD, up to 32GB, 2GB included |
|
| Koneksi |
| GPRS | Yes |
|
|
|
| EDGE | Yes |
|
|
|
| 3G | HSDPA, HSUPA |
|
|
|
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
|
|
|
| Bluetooth | Yes |
|
|
|
| USB | Yes, v2.0 microUSB |
|
| Fitur |
| O.S. | Android OS, v2.3 (Gingerbread) |
|
|
|
| CPU | 1GHz Scorpion processor |
|
|
|
| Message | SMS (threaded view), MMS, Email, Push email, IM |
|
|
|
| Browser | HTML |
|
|
|
| Game | Yes |
|
|
|
| Kamera utama | 5 MP, 2592x1944 pixels, autofocus, LED flash, Touch-focus, geo-tagging, face detection, image stabilization, Video 720p, video light |
|
|
|
| Kamera Ke-2 | Yes |
|
|
|
| Radio | Stereo FM radio with RDS |
|
|
|
| GPS | Yes, with A-GPS support |
|
|
|
| Java | Yes, via Java MIDP emulator |
|
|
|
| Fitur lain | - Dust and water resistant
- Flashlight
- Digital compass
- SNS integration
- MP4/H.263/H.264 player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo
- Predictive text input |
|
| Baterai |
| Tipe | Standard battery, Li-Ion 1200 mAh |
|
|
|
| Siaga | 351 h (2G) / 335 h (3G) |
|
|
|
| Bicara | 4 h 53 min (2G) / 5 h 31 min (3G) |
|
|
|
|
| Music Play 25 h |
|