Sony Ericsson Xperia X10
|
|
|
|
|
|
| Model |
| Tipe | CandyBar, Smartphone |
|
|
|
| Dimensi | 119 x 63 x 13 mm |
|
|
|
| Berat | 135 g |
|
|
|
| Layar | 854 x 480 pixels, 4.0 inches |
|
|
|
| Warna layar | TFT, 65K colors |
|
|
|
| Warna Hp | Sensous Black, Luster White |
|
|
|
| Lain-lain | Capacitive touchscreen, Accelerometer sensor for auto-rotate |
|
|
|
|
| Scratch-resistant surface, Timescape/Mediascape UI |
|
| Ringtone |
| Tipe | Polyphonic, MP3 ringtones |
|
|
|
| Getar | Ya |
|
|
|
|
| Download, Composer |
|
|
|
|
| 3.5 mm audio jack |
|
| Memory |
| Internal | 1 GB |
|
|
|
| Slot | microSD (TransFlash) up to 16GB, 8GB card included |
|
|
|
| Lain-lain | 256 MB RAM |
|
| Koneksi |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|
|
|
| EDGE | Class 10, 236.8 kbps |
|
|
|
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
|
|
|
| Wifi | Wi-Fi 802.11b/g, DLNA |
|
|
|
| Bluetooth | Ya, v2.1 with A2DP |
|
|
|
| USB | Ya, v2.0 miniUSB |
|
| Fitur |
| O.S. | Android OS 1.6 |
|
|
|
| Message | SMS (threaded view), MMS, Email, Push email, IM |
|
|
|
| Browser | HTML |
|
|
|
| Game | Ya |
|
|
|
| Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video |
|
|
|
| Kamera Ke-2 | Ya |
|
|
|
| Fitur lain | - A-GPS support
- MP4/ H.263/ H.264/ WMV player
- MP3/ e-AAC+/ WMA/ RA player
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Voice memo
- Digital compass |
|
| Baterai |
| Tipe | Standard battery, Li-Po 1500 mAh (BST-41) |
|